| Thomas Mifflin | PA | 2 |
| James Wilson | PA | 1 |
| John Morton | PA | 3 |
| Thomas McKean | PA | 4 |
| – | ||
| Jacob Broom | DE | 1 |
| – | ||
| Francis Hopkinson | NJ | 1 |
| John Dayton | NJ | 1 |
| William Patterson | NJ | 1 |
| David Brearly | NJ | 1 |
| – | ||
| William Livingston | NJ | 1 |
| Jeremiah Wadsworth | NJ | 1 |
| – | ||
| Oliver Wolcott | CT | 1 |
| W. Williams | CT | 1 |
| R. Sherman | CT | 1 |
| – | ||
| W. Hooper | NC | 1 |


